Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The Mackie TH-15A Powered Loudspeaker utilizes ultra-efficient Class-D amplification to deliver a chest-pounding 400W of peak system power. With more power and less weight, portability is a priority. The 15" high-precision woofer provides punchy low-end and quick response to transients. The loudspeaker features 100W HF and 300W LF power amplifiers (peak), a 15" low-frequency woofer, a 1" high-frequency compression driver, and a flat frequency response (-10 dB, 40Hz to 20kHz). Additionally, it has a 24 dB/octave crossover at 3kHz.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
model_name | TH 15A | ||||
speaker_type | Woofer | ||||
recommended_uses_for_product | Compression | ||||
controller_type | Corded electric | ||||
surround_sound_channel_configuration | 2.0 | ||||
product_dimensions | 17"D x 17.5"W x 29"H | ||||
item_weight | 29 pounds | ||||
is_waterproof | FALSE | ||||
number_of_items | 1 | ||||
speaker_size | 15 Inches | ||||
power_source | Corded Electric | ||||
woofer_diameter | 15 Inches | ||||
package_type | Standard Packaging | ||||
audio_driver_type | Dynamic Driver | ||||
audio_driver_size | 15 Inches | ||||
subwoofer_connectivity_technology | Wired | ||||
upc | 663961028881 663961025491 | ||||
manufacturer | Loud Technologies, Inc. | ||||
item_model_number | TH15A | ||||
customer_reviews |
| ||||
best_sellers_rank | #149,741 in Musical Instruments (See Top 100 in Musical Instruments) #366 in Powered Speaker Cabinets | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | July 16, 2004 | ||||
speaker_amplification_type | Active |